Product Details
+CANON EOS 80D DSLR CAMERA WITH 18-55MM LENS
DESCRIPTION
Popular specifications |
| |||
Sales status | Body lens |
| ||
Mount MountThis is the lens mount of the lens. Each SLR and system camera has its own mount, which only fits lenses with the same lens mount. | Canon EF-S |
| ||
Camera resolution Camera resolutionThe resolution of a camera is indicated in megapixels. If a sensor has one megapixel, then the sensor has 1 million pixels. The more pixels, the more detail a photo contains. | 24.2MP |
| ||
Sensor type | CMOS |
| ||
Sensor size Sensor sizeThis is the size of the sensor. With cameras, 35mm (full frame) is considered the standard format, which is the same as the sensor of an analog camera. With smartphones and some cameras, the sensor is smaller and then there is a crop factor. | APS-C (crop factor 1.6) |
| ||
Crop factor | 1.6x |
| ||
Mount MountThis is the lens mount of the lens. Each SLR and system camera has its own mount, which only fits lenses with the same lens mount. | Canon EF-S | |||
Sensor | |
Camera resolution Camera resolutionThe resolution of a camera is indicated in megapixels. If a sensor has one megapixel, then the sensor has 1 million pixels. The more pixels, the more detail a photo contains. | 24.2MP |
Sensor type | CMOS |
Sensor size Sensor sizeThis is the size of the sensor. With cameras, 35mm (full frame) is considered the standard format, which is the same as the sensor of an analog camera. With smartphones and some cameras, the sensor is smaller and then there is a crop factor. | APS-C (crop factor 1.6) |
Crop factor | 1.6x |
Frames per second Frames per secondThese are the number of images (photos) you can make per second with JPEG as the file format. | 7fps |
Exposure | |
Minimum ISO Minimum ISOThe ISO is about the light sensitivity of the sensor. With a lot of ambient light, a low ISO value is required. The higher the ISO value is set, the less light a camera needs, but at a higher value much more noise occurs. | ISO 100 |
Maximum ISO Maximum ISOThe ISO is about the light sensitivity of the sensor. With a lot of ambient light, a low ISO value is required. The higher the ISO value is set, the less light a camera needs, but at a higher value much more noise occurs. | ISO 25600 |
Slowest shutter speed Slowest shutter speedThe shutter speed is also known as the exposure time. This determines the amount of light that gets on the sensor. A slower shutter speed ensures that movements can be seen in photos. A fast shutter speed does the opposite. Photos are taken at lightning speed. This is especially good for getting fast objects in focus. | 30s |
Fastest shutter speed Fastest shutter speedThe shutter speed is also known as the exposure time. This determines the amount of light that gets on the sensor. A slower shutter speed ensures that movements can be seen in photos. A fast shutter speed does the opposite. Photos are taken at lightning speed. This is especially good for getting fast objects in focus. | 1/8000 sec. |
Focus | |
Number of autofocus points Number of autofocus pointsThese are the number of points at which a camera's sensor can focus. | 45 |
Focusing mechanism | Automatic Focus (motor in lens), Manual Focus |
Video | |
Video resolution | 1920x1080 (Full HD) |
Video frame rate Video frame rateThe number of images per second that is recorded for video. With more frames, the image is smoother. This makes for larger video files, because more images are recorded per second. | 60fps |
File format video | MOV, MP4 |
Screen | |
Screen diagonal Screen diagonalThe screen diagonal is the screen size measured from bottom left to top right and expressed in inches ("), 1 inch stands for 2.54 cm. | 3 " |
Touchscreen technology Touchscreen technologyThe most common are capacitive and resistive. A resistive screen is a pressure sensitive screen and can also be operated with a glove. A capacitive screen uses a light electric charge that is spread across the screen. This screen is very sensitive and the operation is smoother. | Capacitive |
Viewfinder | |
Viewfinder | Optical (OVF) |
Viewfinder magnification | 0.95x |
Storage | |
Memory card (camera) | SD, SDHC, SDXC |
Number of storage cards | 1x |
Connections | |
Connection (external) | Audio (3.5mm), HDMI mini, USB 2.0 micro |
Microphone connection | Jack plug 3.5mm |
Connections | |
GPS GPSWith GPS you can determine the exact location where you are to show this data in your navigation or to indicate where a photo was taken. | Optional |
Connection (WLAN) Connection (WLAN)Wireless Local Area Network (WLAN) is a wireless and local area network connection. Popularly known as WiFi | 802.11b, 802.11g, 802.11n (Wi-Fi 4) |
Other wireless connections | Near Field Communication (NFC) |
IP rating | |
Properties of the body | Built-in flash, Intervalometer, Tilting screen, Live view |
External influences | Splash proof, Dust resistant |
Dimensions | |
Body height | 105.2mm |
Body width | 139mm |
Body depth | 78.5mm |
Weight and color | |
Body weight | 730g |
Body color | Black |
Lens | |
Lens name | Canon EF-S 18-55mm f / 3.5-5.6 IS STM |
Zoom (wide) lens Zoom (wide) lensThe zoom range indicates the range of the lens, this is always indicated in millimeters. | 18mm |
Zoom (telephoto) lens Zoom (telephoto) lensThe zoom range indicates the range of the lens, this is always indicated in millimeters. | 55mm |
Aperture (wide) lens Aperture (wide) lensThe aperture (f-value) indicates how large the aperture is. At a low number, a lens is brighter and the lens needs less light when shooting or filming. | 3.5 |
Aperture (telephoto) lens Aperture (telephoto) lensThe aperture (f-value) indicates how large the aperture is. At a low number, a lens is brighter and the lens needs less light when shooting or filming. | 5.6 |
Lens filter size Lens filter sizeIt is possible to place a lens filter on a lens. The filter size is the diagonal size in millimeters of a lens. | 58mm |
Lens color | Black |
Lens weight | 205g |
Warranty and details | |
Particularities | DIGIC 6 processor |
More information | |
Product | |
Category | |
Brand | |
Series |